2013-10-29: 1.57 kWh (tania: 1.56 kWh, droga: 0.01 kWh), temp: 11.37°C
2013-10-30: 18.55 kWh (tania: 18.33 kWh, droga: 0.07 kWh), temp: 9.40°C
2013-10-31: 22.41 kWh (tania: 21.34 kWh, droga: 0.78 kWh), temp: 5.27°C
2013-11-01: 20.32 kWh (tania: 20.10 kWh, droga: 0.07 kWh), temp: 9.02°C
2013-11-02: 15.61 kWh (tania: 15.31 kWh, droga: 0.07 kWh), temp: 10.71°C
2013-11-03: 14.63 kWh (tania: 14.30 kWh, droga: 0.07 kWh), temp: 10.46°C
2013-11-04: 19.49 kWh (tania: 17.64 kWh, droga: 1.75 kWh), temp: 8.84°C
2013-11-05: 22.50 kWh (tania: 16.89 kWh, droga: 5.44 kWh), temp: 7.99°C
2013-11-06: 27.36 kWh (tania: 20.11 kWh, droga: 7.00 kWh), temp: 5.93°C
2013-11-07: 23.63 kWh (tania: 20.94 kWh, droga: 2.40 kWh), temp: 10.29°C
2013-11-08: 20.98 kWh (tania: 18.85 kWh, droga: 1.91 kWh), temp: 12.92°C
2013-11-09: 20.52 kWh (tania: 19.00 kWh, droga: 1.29 kWh), temp: 9.94°C
2013-11-10: 21.31 kWh (tania: 18.94 kWh, droga: 2.19 kWh), temp: 7.96°C
2013-11-11: 21.89 kWh (tania: 19.25 kWh, droga: 2.43 kWh), temp: 5.49°C
2013-11-12: 24.18 kWh (tania: 20.44 kWh, droga: 3.48 kWh), temp: 3.09°C
2013-11-13: 23.23 kWh (tania: 20.40 kWh, droga: 2.63 kWh), temp: 4.77°C
2013-11-14: 23.59 kWh (tania: 20.16 kWh, droga: 3.15 kWh), temp: 4.59°C
2013-11-15: 24.62 kWh (tania: 21.05 kWh, droga: 3.30 kWh), temp: 5.42°C
2013-11-16: 23.84 kWh (tania: 20.66 kWh, droga: 2.93 kWh), temp: 4.14°C
2013-11-17: 23.84 kWh (tania: 20.64 kWh, droga: 3.00 kWh), temp: 4.34°C
2013-11-18: 24.62 kWh (tania: 20.25 kWh, droga: 4.03 kWh), temp: 5.36°C
2013-11-19: 23.27 kWh (tania: 20.11 kWh, droga: 2.98 kWh), temp: 6.43°C
2013-11-20: 24.04 kWh (tania: 20.62 kWh, droga: 3.21 kWh), temp: 6.95°C
2013-11-21: 24.42 kWh (tania: 20.82 kWh, droga: 3.35 kWh), temp: 6.88°C
2013-11-22: 24.94 kWh (tania: 21.30 kWh, droga: 3.42 kWh), temp: 7.15°C
2013-11-23: 25.06 kWh (tania: 21.35 kWh, droga: 3.43 kWh), temp: 7.17°C
2013-11-24: 23.38 kWh (tania: 19.76 kWh, droga: 3.48 kWh), temp: 6.60°C
2013-11-25: 26.88 kWh (tania: 20.85 kWh, droga: 5.83 kWh), temp: 0.90°C
2013-11-26: 27.31 kWh (tania: 20.61 kWh, droga: 6.43 kWh), temp: 0.96°C
2013-11-27: 30.80 kWh (tania: 20.16 kWh, droga: 10.38 kWh), temp: -0.52°C
2013-11-28: 38.84 kWh (tania: 21.89 kWh, droga: 16.52 kWh), temp: -0.39°C
2013-11-29: 35.47 kWh (tania: 20.85 kWh, droga: 14.41 kWh), temp: 3.37°C
2013-11-30: 34.63 kWh (tania: 20.80 kWh, droga: 13.45 kWh), temp: 3.36°C
2013-12-01: 32.91 kWh (tania: 21.10 kWh, droga: 11.47 kWh), temp: 4.05°C
2013-12-02: 32.68 kWh (tania: 21.63 kWh, droga: 10.84 kWh), temp: 2.76°C
2013-12-03: 33.90 kWh (tania: 21.36 kWh, droga: 12.27 kWh), temp: 0.27°C
2013-12-04: 35.19 kWh (tania: 21.23 kWh, droga: 13.62 kWh), temp: 1.20°C
2013-12-05: 34.23 kWh (tania: 21.27 kWh, droga: 12.62 kWh), temp: 3.01°C
2013-12-06: 35.20 kWh (tania: 21.22 kWh, droga: 13.60 kWh), temp: 1.69°C
2013-12-07: 35.37 kWh (tania: 20.63 kWh, droga: 14.45 kWh), temp: 0.79°C
2013-12-08: 36.07 kWh (tania: 20.88 kWh, droga: 14.83 kWh), temp: 0.51°C
2013-12-09: 29.09 kWh (tania: 20.05 kWh, droga: 8.83 kWh), temp: 4.77°C
2013-12-10: 28.71 kWh (tania: 20.15 kWh, droga: 8.29 kWh), temp: 0.75°C
2013-12-11: 29.55 kWh (tania: 20.17 kWh, droga: 9.17 kWh), temp: 3.10°C
2013-12-12: 29.58 kWh (tania: 19.96 kWh, droga: 9.35 kWh), temp: 2.25°C
2013-12-13: 29.68 kWh (tania: 20.10 kWh, droga: 9.38 kWh), temp: 0.44°C
2013-12-14: 30.41 kWh (tania: 20.00 kWh, droga: 10.14 kWh), temp: 0.10°C
2013-12-15: 30.76 kWh (tania: 19.76 kWh, droga: 10.68 kWh), temp: 2.84°C
2013-12-16: 29.98 kWh (tania: 20.27 kWh, droga: 9.44 kWh), temp: 2.99°C
2013-12-17: 30.99 kWh (tania: 19.42 kWh, droga: 11.20 kWh), temp: 1.15°C
2013-12-18: 31.34 kWh (tania: 20.14 kWh, droga: 10.88 kWh), temp: -0.03°C
2013-12-19: 34.67 kWh (tania: 20.02 kWh, droga: 14.38 kWh), temp: -0.72°C
2013-12-20: 38.99 kWh (tania: 20.31 kWh, droga: 18.42 kWh), temp: 0.49°C
2013-12-21: 40.88 kWh (tania: 20.74 kWh, droga: 19.86 kWh), temp: 1.13°C
2013-12-22: 36.85 kWh (tania: 20.99 kWh, droga: 15.65 kWh), temp: 3.74°C
2013-12-23: 35.00 kWh (tania: 20.70 kWh, droga: 13.96 kWh), temp: 4.36°C
2013-12-24: 33.47 kWh (tania: 20.41 kWh, droga: 12.84 kWh), temp: 6.18°C
2013-12-25: 28.92 kWh (tania: 21.88 kWh, droga: 6.71 kWh), temp: 9.26°C
2013-12-26: 27.54 kWh (tania: 20.48 kWh, droga: 6.79 kWh), temp: 10.53°C
2013-12-27: 31.95 kWh (tania: 22.20 kWh, droga: 9.41 kWh), temp: 6.14°C
2013-12-28: 26.34 kWh (tania: 20.97 kWh, droga: 5.14 kWh), temp: 6.98°C
2013-12-29: 29.50 kWh (tania: 21.06 kWh, droga: 8.23 kWh), temp: 5.86°C
2013-12-30: 32.13 kWh (tania: 21.46 kWh, droga: 10.37 kWh), temp: 1.80°C
2013-12-31: 26.78 kWh (tania: 20.59 kWh, droga: 5.91 kWh), temp: 1.69°C
2014-01-01: 27.38 kWh (tania: 21.19 kWh, droga: 5.87 kWh), temp: 2.94°C
2014-01-02: 27.74 kWh (tania: 21.45 kWh, droga: 6.07 kWh), temp: 2.90°C
2014-01-03: 26.34 kWh (tania: 21.49 kWh, droga: 4.62 kWh), temp: 4.52°C
2014-01-04: 25.05 kWh (tania: 20.17 kWh, droga: 4.67 kWh), temp: 5.87°C
2014-01-05: 19.49 kWh (tania: 19.18 kWh, droga: 0.09 kWh), temp: 9.33°C
2014-01-06: 29.65 kWh (tania: 20.50 kWh, droga: 8.91 kWh), temp: 4.61°C
2014-01-07: 25.19 kWh (tania: 20.66 kWh, droga: 4.29 kWh), temp: 5.88°C
2014-01-08: 26.19 kWh (tania: 21.02 kWh, droga: 4.97 kWh), temp: 6.20°C
2014-01-09: 26.48 kWh (tania: 21.23 kWh, droga: 4.97 kWh), temp: 5.79°C
2014-01-10: 26.70 kWh (tania: 20.59 kWh, droga: 5.90 kWh), temp: 5.75°C
2014-01-11: 29.49 kWh (tania: 21.18 kWh, droga: 8.09 kWh), temp: 4.52°C
2014-01-12: 29.77 kWh (tania: 21.21 kWh, droga: 8.34 kWh), temp: 3.98°C
2014-01-13: 30.76 kWh (tania: 20.03 kWh, droga: 10.39 kWh), temp: 1.21°C
2014-01-14: 28.64 kWh (tania: 20.12 kWh, droga: 8.19 kWh), temp: 2.34°C
2014-01-15: 30.14 kWh (tania: 21.36 kWh, droga: 8.47 kWh), temp: 3.08°C
2014-01-16: 28.26 kWh (tania: 20.35 kWh, droga: 7.65 kWh), temp: 3.37°C
2014-01-17: 27.53 kWh (tania: 21.24 kWh, droga: 6.09 kWh), temp: 4.32°C
2014-01-18: 30.21 kWh (tania: 20.43 kWh, droga: 9.44 kWh), temp: 3.20°C
2014-01-19: 27.06 kWh (tania: 22.22 kWh, droga: 4.64 kWh), temp: 5.86°C
2014-01-20: 28.68 kWh (tania: 20.18 kWh, droga: 8.23 kWh), temp: 3.51°C
2014-01-21: 31.79 kWh (tania: 20.55 kWh, droga: 10.98 kWh), temp: 1.00°C
2014-01-22: 36.47 kWh (tania: 20.60 kWh, droga: 15.53 kWh), temp: -2.36°C
2014-01-23: 36.87 kWh (tania: 20.41 kWh, droga: 16.10 kWh), temp: -3.93°C
2014-01-24: 40.50 kWh (tania: 20.35 kWh, droga: 19.85 kWh), temp: -5.76°C
2014-01-25: 40.70 kWh (tania: 20.63 kWh, droga: 19.77 kWh), temp: -10.41°C
2014-01-26: 43.38 kWh (tania: 20.63 kWh, droga: 22.42 kWh), temp: -9.06°C
2014-01-27: 41.95 kWh (tania: 20.36 kWh, droga: 21.32 kWh), temp: -6.20°C
2014-01-28: 43.04 kWh (tania: 20.02 kWh, droga: 22.74 kWh), temp: -5.82°C
2014-01-29: 40.96 kWh (tania: 20.38 kWh, droga: 20.28 kWh), temp: -5.30°C
2014-01-30: 40.26 kWh (tania: 20.35 kWh, droga: 19.61 kWh), temp: -4.70°C
2014-01-31: 39.31 kWh (tania: 20.89 kWh, droga: 18.19 kWh), temp: 0.30°C
2014-02-01: 34.16 kWh (tania: 20.71 kWh, droga: 13.21 kWh), temp: 4.09°C
2014-02-02: 34.85 kWh (tania: 20.44 kWh, droga: 14.09 kWh), temp: 3.15°C
2014-02-03: 37.66 kWh (tania: 20.63 kWh, droga: 16.61 kWh), temp: 1.36°C
2014-02-04: 34.51 kWh (tania: 20.15 kWh, droga: 14.03 kWh), temp: 1.78°C
2014-02-05: 34.40 kWh (tania: 20.34 kWh, droga: 13.71 kWh), temp: 2.36°C
2014-02-06: 35.25 kWh (tania: 21.15 kWh, droga: 13.86 kWh), temp: 2.99°C
2014-02-07: 32.62 kWh (tania: 20.64 kWh, droga: 11.78 kWh), temp: 3.55°C
2014-02-08: 30.05 kWh (tania: 21.21 kWh, droga: 8.63 kWh), temp: 5.62°C
2014-02-09: 30.13 kWh (tania: 21.34 kWh, droga: 8.57 kWh), temp: 5.86°C
2014-02-10: 32.10 kWh (tania: 20.96 kWh, droga: 10.89 kWh), temp: 4.13°C
2014-02-11: 31.03 kWh (tania: 21.70 kWh, droga: 9.11 kWh), temp: 5.62°C
2014-02-12: 36.06 kWh (tania: 20.51 kWh, droga: 15.35 kWh), temp: 1.05°C
2014-02-13: 34.73 kWh (tania: 20.95 kWh, droga: 13.57 kWh), temp: 1.55°C
2014-02-14: 29.77 kWh (tania: 20.08 kWh, droga: 9.50 kWh), temp: 4.08°C
2014-02-15: 31.51 kWh (tania: 20.78 kWh, droga: 10.46 kWh), temp: 4.27°C
2014-02-16: 33.80 kWh (tania: 21.66 kWh, droga: 11.93 kWh), temp: 4.87°C
2014-02-17: 30.69 kWh (tania: 21.14 kWh, droga: 9.34 kWh), temp: 4.62°C
2014-02-18: 30.47 kWh (tania: 20.85 kWh, droga: 9.37 kWh), temp: 3.78°C
2014-02-19: 28.47 kWh (tania: 21.37 kWh, droga: 6.84 kWh), temp: 5.67°C
2014-02-20: 30.93 kWh (tania: 20.93 kWh, droga: 9.72 kWh), temp: 5.17°C
2014-02-21: 30.81 kWh (tania: 21.19 kWh, droga: 9.30 kWh), temp: 4.90°C
2014-02-22: 30.55 kWh (tania: 23.01 kWh, droga: 7.31 kWh), temp: 5.75°C
2014-02-23: 30.03 kWh (tania: 21.23 kWh, droga: 8.53 kWh), temp: 4.38°C
2014-02-24: 32.18 kWh (tania: 20.77 kWh, droga: 10.79 kWh), temp: 3.22°C
2014-02-25: 32.45 kWh (tania: 21.54 kWh, droga: 10.64 kWh), temp: 3.39°C
2014-02-26: 28.09 kWh (tania: 22.89 kWh, droga: 4.84 kWh), temp: 5.86°C
2014-02-27: 28.72 kWh (tania: 22.05 kWh, droga: 6.49 kWh), temp: 5.58°C
2014-02-28: 26.22 kWh (tania: 19.98 kWh, droga: 5.96 kWh), temp: 5.15°C
2014-03-01: 25.76 kWh (tania: 20.74 kWh, droga: 4.75 kWh), temp: 5.25°C
2014-03-02: 30.51 kWh (tania: 20.41 kWh, droga: 9.83 kWh), temp: 4.27°C
2014-03-03: 27.52 kWh (tania: 20.82 kWh, droga: 6.45 kWh), temp: 4.41°C
2014-03-04: 27.48 kWh (tania: 19.92 kWh, droga: 7.31 kWh), temp: 5.53°C
2014-03-05: 28.14 kWh (tania: 21.07 kWh, droga: 6.79 kWh), temp: 5.69°C
2014-03-06: 29.31 kWh (tania: 21.34 kWh, droga: 7.66 kWh), temp: 5.33°C
2014-03-07: 28.74 kWh (tania: 20.98 kWh, droga: 7.50 kWh), temp: 4.50°C
2014-03-08: 30.23 kWh (tania: 20.06 kWh, droga: 9.86 kWh), temp: 3.56°C
2014-03-09: 27.08 kWh (tania: 20.56 kWh, droga: 6.25 kWh), temp: 5.40°C
2014-03-10: 26.76 kWh (tania: 20.33 kWh, droga: 6.11 kWh), temp: 5.31°C
2014-03-11: 26.22 kWh (tania: 20.84 kWh, droga: 5.18 kWh), temp: 4.89°C
2014-03-12: 23.58 kWh (tania: 20.42 kWh, droga: 2.79 kWh), temp: 5.74°C
2014-03-13: 20.68 kWh (tania: 20.13 kWh, droga: 0.24 kWh), temp: 6.29°C
2014-03-14: 21.73 kWh (tania: 20.41 kWh, droga: 1.07 kWh), temp: 7.99°C
2014-03-15: 25.23 kWh (tania: 20.00 kWh, droga: 4.96 kWh), temp: 6.72°C
2014-03-16: 24.80 kWh (tania: 20.19 kWh, droga: 4.36 kWh), temp: 7.19°C
2014-03-17: 18.91 kWh (tania: 18.52 kWh, droga: 0.14 kWh), temp: 10.11°C
2014-03-18: 20.87 kWh (tania: 20.73 kWh, droga: 0.07 kWh), temp: 10.42°C
2014-03-19: 21.71 kWh (tania: 18.33 kWh, droga: 3.12 kWh), temp: 8.65°C
2014-03-20: 21.26 kWh (tania: 21.12 kWh, droga: 0.07 kWh), temp: 10.65°C
2014-03-21: 14.17 kWh (tania: 14.03 kWh, droga: 0.07 kWh), temp: 12.81°C
2014-03-22: 12.80 kWh (tania: 12.72 kWh, droga: 0.07 kWh), temp: 12.61°C
2014-03-23: 7.59 kWh (tania: 7.52 kWh, droga: 0.07 kWh), temp: 10.42°C
2014-03-24: 26.82 kWh (tania: 19.08 kWh, droga: 7.49 kWh), temp: 4.80°C
2014-03-25: 24.85 kWh (tania: 20.05 kWh, droga: 4.55 kWh), temp: 4.74°C
2014-03-26: 23.30 kWh (tania: 20.15 kWh, droga: 2.88 kWh), temp: 5.59°C
2014-03-27: 21.39 kWh (tania: 20.47 kWh, droga: 0.60 kWh), temp: 7.63°C
2014-03-28: 20.45 kWh (tania: 20.20 kWh, droga: 0.10 kWh), temp: 9.29°C
2014-03-29: 20.63 kWh (tania: 20.49 kWh, droga: 0.07 kWh), temp: 8.91°C
2014-03-30: 18.73 kWh (tania: 14.26 kWh, droga: 4.27 kWh), temp: 8.40°C
2014-03-31: 20.34 kWh (tania: 16.64 kWh, droga: 3.47 kWh), temp: 8.92°C
2014-04-01: 20.17 kWh (tania: 15.73 kWh, droga: 4.21 kWh), temp: 9.67°C
2014-04-02: 21.38 kWh (tania: 16.81 kWh, droga: 4.35 kWh), temp: 8.86°C
2014-04-03: 16.36 kWh (tania: 16.12 kWh, droga: 0.10 kWh), temp: 12.21°C
2014-04-04: 13.77 kWh (tania: 11.52 kWh, droga: 2.06 kWh), temp: 12.81°C
2014-04-05: 18.73 kWh (tania: 17.94 kWh, droga: 0.59 kWh), temp: 9.55°C
2014-04-06: 19.35 kWh (tania: 19.08 kWh, droga: 0.07 kWh), temp: 10.51°C
2014-04-07: 17.81 kWh (tania: 17.60 kWh, droga: 0.07 kWh), temp: 11.33°C
2014-04-08: 6.77 kWh (tania: 6.63 kWh, droga: 0.07 kWh), temp: 13.96°C
2014-04-09: 18.55 kWh (tania: 13.22 kWh, droga: 5.13 kWh), temp: 8.32°C
2014-04-10: 23.69 kWh (tania: 20.98 kWh, droga: 2.44 kWh), temp: 6.15°C
2014-04-11: 20.69 kWh (tania: 20.38 kWh, droga: 0.10 kWh), temp: 7.66°C
2014-04-12: 20.67 kWh (tania: 20.36 kWh, droga: 0.10 kWh), temp: 7.53°C
2014-04-13: 20.90 kWh (tania: 20.56 kWh, droga: 0.14 kWh), temp: 7.90°C
2014-04-14: 23.30 kWh (tania: 21.42 kWh, droga: 1.59 kWh), temp: 8.49°C
2014-04-15: 24.87 kWh (tania: 21.00 kWh, droga: 3.60 kWh), temp: 5.20°C
2014-04-16: 25.61 kWh (tania: 20.64 kWh, droga: 4.70 kWh), temp: 4.89°C
2014-04-17: 20.72 kWh (tania: 20.38 kWh, droga: 0.13 kWh), temp: 6.56°C
2014-04-18: 20.94 kWh (tania: 20.63 kWh, droga: 0.10 kWh), temp: 9.30°C
2014-04-19: 19.42 kWh (tania: 19.20 kWh, droga: 0.06 kWh), temp: 11.32°C
2014-04-20: 15.31 kWh (tania: 15.06 kWh, droga: 0.07 kWh), temp: 12.88°C
2014-04-21: 14.21 kWh (tania: 13.99 kWh, droga: 0.06 kWh), temp: 12.29°C
2014-04-22: 3.61 kWh (tania: 3.55 kWh, droga: 0.07 kWh), temp: 14.21°C
2014-04-23: 3.66 kWh (tania: 3.60 kWh, droga: 0.06 kWh), temp: 13.52°C
2014-04-24: 6.27 kWh (tania: 4.40 kWh, droga: 1.80 kWh), temp: 14.78°C
2014-04-25: 3.98 kWh (tania: 3.91 kWh, droga: 0.07 kWh), temp: 14.59°C
2014-04-26: 3.24 kWh (tania: 3.17 kWh, droga: 0.07 kWh), temp: 14.43°C
2014-04-27: 3.84 kWh (tania: 3.77 kWh, droga: 0.07 kWh), temp: 15.06°C
2014-04-28: 3.83 kWh (tania: 3.76 kWh, droga: 0.07 kWh), temp: 14.64°C
2014-04-29: 3.69 kWh (tania: 3.62 kWh, droga: 0.07 kWh), temp: 14.27°C
2014-04-30: 6.80 kWh (tania: 3.65 kWh, droga: 3.10 kWh), temp: 13.83°C
2014-05-01: 10.33 kWh (tania: 10.17 kWh, droga: 0.09 kWh), temp: 14.09°C
2014-05-02: 16.49 kWh (tania: 16.24 kWh, droga: 0.09 kWh), temp: 12.96°C
2014-05-03: 20.28 kWh (tania: 16.32 kWh, droga: 3.66 kWh), temp: 7.04°C
2014-05-04: 20.26 kWh (tania: 19.97 kWh, droga: 0.07 kWh), temp: 8.34°C
2014-05-05: 21.20 kWh (tania: 20.90 kWh, droga: 0.07 kWh), temp: 8.00°C
2014-05-06: 17.85 kWh (tania: 17.64 kWh, droga: 0.06 kWh), temp: 10.85°C
2014-05-07: 3.23 kWh (tania: 3.17 kWh, droga: 0.07 kWh), temp: 13.89°C
2014-05-08: 3.38 kWh (tania: 3.32 kWh, droga: 0.06 kWh), temp: 13.63°C
2014-05-09: 10.74 kWh (tania: 10.67 kWh, droga: 0.06 kWh), temp: 14.32°C
2014-05-10: 3.57 kWh (tania: 3.39 kWh, droga: 0.07 kWh), temp: 14.52°C
2014-05-11: 4.18 kWh (tania: 4.12 kWh, droga: 0.07 kWh), temp: 12.70°C
2014-05-12: 20.32 kWh (tania: 20.01 kWh, droga: 0.07 kWh), temp: 11.19°C
2014-05-13: 16.35 kWh (tania: 16.12 kWh, droga: 0.07 kWh), temp: 11.19°C
2014-05-14: 15.94 kWh (tania: 15.05 kWh, droga: 0.67 kWh), temp: 9.50°C
2014-05-15: 16.86 kWh (tania: 16.63 kWh, droga: 0.09 kWh), temp: 9.64°C
2014-05-16: 19.16 kWh (tania: 15.57 kWh, droga: 3.38 kWh), temp: 9.28°C
2014-05-17: 15.85 kWh (tania: 14.05 kWh, droga: 1.62 kWh), temp: 9.95°C
2014-05-18: 15.81 kWh (tania: 15.68 kWh, droga: 0.06 kWh), temp: 11.70°C
2014-05-19: 9.05 kWh (tania: 8.89 kWh, droga: 0.07 kWh), temp: 15.52°C
2014-05-20: 2.87 kWh (tania: 2.81 kWh, droga: 0.07 kWh), temp: 16.71°C
2014-05-21: 2.27 kWh (tania: 2.23 kWh, droga: 0.04 kWh), temp: 17.09°C
2014-05-22: 0.00 kWh (tania: 0.00 kWh, droga: 0.00 kWh), temp: 18.28°C
2014-05-23: 5.50 kWh (tania: 2.81 kWh, droga: 2.69 kWh), temp: 19.60°C
2014-05-24: 2.81 kWh (tania: 2.64 kWh, droga: 0.11 kWh), temp: 18.56°C
2014-05-25: 4.22 kWh (tania: 4.15 kWh, droga: 0.06 kWh), temp: 17.22°C
2014-05-26: 3.10 kWh (tania: 3.00 kWh, droga: 0.10 kWh), temp: 17.77°C
2014-05-27: 2.72 kWh (tania: 2.62 kWh, droga: 0.10 kWh), temp: 17.22°C
2014-05-28: 2.85 kWh (tania: 2.75 kWh, droga: 0.10 kWh), temp: 16.69°C
2014-05-29: 10.67 kWh (tania: 6.35 kWh, droga: 4.32 kWh), temp: 11.34°C
2014-05-30: 16.51 kWh (tania: 16.19 kWh, droga: 0.08 kWh), temp: 10.11°C
2014-05-31: 13.12 kWh (tania: 12.71 kWh, droga: 0.14 kWh), temp: 12.89°C
2014-06-01: 3.88 kWh (tania: 3.73 kWh, droga: 0.06 kWh), temp: 14.34°C
2014-06-02: 2.91 kWh (tania: 2.84 kWh, droga: 0.07 kWh), temp: 12.43°C
2014-06-03: 3.20 kWh (tania: 3.14 kWh, droga: 0.07 kWh), temp: 11.91°C
2014-06-04: 3.06 kWh (tania: 3.00 kWh, droga: 0.06 kWh), temp: 14.95°C
2014-06-05: 3.11 kWh (tania: 3.04 kWh, droga: 0.07 kWh), temp: 16.70°C
2014-06-06: 3.62 kWh (tania: 3.56 kWh, droga: 0.07 kWh), temp: 16.54°C
2014-06-07: 4.54 kWh (tania: 4.40 kWh, droga: 0.08 kWh), temp: 16.95°C
2014-06-08: 3.35 kWh (tania: 3.25 kWh, droga: 0.10 kWh), temp: 18.39°C
2014-06-09: 3.41 kWh (tania: 3.31 kWh, droga: 0.10 kWh), temp: 19.62°C
2014-06-10: 2.05 kWh (tania: 1.95 kWh, droga: 0.10 kWh), temp: 20.87°C
2014-06-11: 2.04 kWh (tania: 1.94 kWh, droga: 0.10 kWh), temp: 21.01°C
2014-06-12: 1.94 kWh (tania: 1.84 kWh, droga: 0.10 kWh), temp: 18.77°C
2014-06-13: 1.95 kWh (tania: 1.85 kWh, droga: 0.10 kWh), temp: 15.89°C
2014-06-14: 2.76 kWh (tania: 2.50 kWh, droga: 0.17 kWh), temp: 14.20°C
2014-06-15: 3.70 kWh (tania: 3.60 kWh, droga: 0.10 kWh), temp: 12.49°C
2014-06-16: 13.03 kWh (tania: 12.81 kWh, droga: 0.07 kWh), temp: 14.20°C
2014-06-17: 7.54 kWh (tania: 7.38 kWh, droga: 0.07 kWh), temp: 15.05°C
2014-06-18: 7.44 kWh (tania: 7.27 kWh, droga: 0.07 kWh), temp: 15.81°C
2014-06-19: 6.65 kWh (tania: 6.49 kWh, droga: 0.07 kWh), temp: 16.12°C
2014-06-20: 2.74 kWh (tania: 2.68 kWh, droga: 0.07 kWh), temp: 14.66°C
2014-06-21: 3.13 kWh (tania: 3.06 kWh, droga: 0.07 kWh), temp: 13.99°C
2014-06-22: 3.63 kWh (tania: 3.56 kWh, droga: 0.07 kWh), temp: 15.14°C
2014-06-23: 9.07 kWh (tania: 8.92 kWh, droga: 0.07 kWh), temp: 15.28°C
2014-06-24: 8.28 kWh (tania: 8.12 kWh, droga: 0.07 kWh), temp: 15.36°C
2014-06-25: 8.46 kWh (tania: 8.28 kWh, droga: 0.07 kWh), temp: 13.61°C
2014-06-26: 8.15 kWh (tania: 8.08 kWh, droga: 0.07 kWh), temp: 13.59°C
2014-06-27: 6.62 kWh (tania: 6.46 kWh, droga: 0.08 kWh), temp: 15.41°C
2014-06-28: 2.97 kWh (tania: 2.90 kWh, droga: 0.07 kWh), temp: 18.09°C
2014-06-29: 2.77 kWh (tania: 2.71 kWh, droga: 0.07 kWh), temp: 18.72°C
2014-06-30: 2.71 kWh (tania: 2.64 kWh, droga: 0.06 kWh), temp: 14.55°C
2014-07-01: 3.01 kWh (tania: 2.94 kWh, droga: 0.07 kWh), temp: 15.17°C
2014-07-02: 8.53 kWh (tania: 8.46 kWh, droga: 0.07 kWh), temp: 15.17°C
2014-07-03: 3.00 kWh (tania: 2.93 kWh, droga: 0.07 kWh), temp: 16.86°C
2014-07-04: 2.79 kWh (tania: 2.73 kWh, droga: 0.07 kWh), temp: 18.22°C
2014-07-05: 3.80 kWh (tania: 3.73 kWh, droga: 0.07 kWh), temp: 19.06°C
2014-07-06: 3.23 kWh (tania: 3.17 kWh, droga: 0.07 kWh), temp: 20.13°C
2014-07-07: 2.72 kWh (tania: 2.65 kWh, droga: 0.06 kWh), temp: 20.87°C
2014-07-08: 2.43 kWh (tania: 2.36 kWh, droga: 0.07 kWh), temp: 21.06°C
2014-07-09: 2.30 kWh (tania: 2.23 kWh, droga: 0.07 kWh), temp: 17.79°C
2014-07-10: 2.54 kWh (tania: 2.47 kWh, droga: 0.07 kWh), temp: 17.58°C
2014-07-11: 2.65 kWh (tania: 2.55 kWh, droga: 0.10 kWh), temp: 17.84°C
2014-07-12: 2.89 kWh (tania: 2.79 kWh, droga: 0.10 kWh), temp: 17.36°C
2014-07-13: 3.13 kWh (tania: 2.94 kWh, droga: 0.10 kWh), temp: 18.45°C
2014-07-14: 3.01 kWh (tania: 2.91 kWh, droga: 0.10 kWh), temp: 19.73°C
2014-07-15: 2.37 kWh (tania: 2.27 kWh, droga: 0.10 kWh), temp: 19.76°C
2014-07-16: 2.70 kWh (tania: 2.60 kWh, droga: 0.10 kWh), temp: 20.13°C
2014-07-17: 2.72 kWh (tania: 2.62 kWh, droga: 0.10 kWh), temp: 20.04°C
2014-07-18: 2.43 kWh (tania: 2.30 kWh, droga: 0.13 kWh), temp: 20.57°C
2014-07-19: 2.34 kWh (tania: 2.24 kWh, droga: 0.10 kWh), temp: 21.01°C
2014-07-20: 3.01 kWh (tania: 2.90 kWh, droga: 0.10 kWh), temp: 22.06°C
2014-07-21: 2.42 kWh (tania: 2.22 kWh, droga: 0.10 kWh), temp: 22.45°C
2014-07-22: 2.27 kWh (tania: 2.17 kWh, droga: 0.10 kWh), temp: 22.87°C
2014-07-23: 2.52 kWh (tania: 2.31 kWh, droga: 0.10 kWh), temp: 18.85°C
2014-07-24: 2.33 kWh (tania: 2.12 kWh, droga: 0.10 kWh), temp: 17.33°C
2014-07-25: 2.50 kWh (tania: 2.40 kWh, droga: 0.10 kWh), temp: 19.93°C
2014-07-26: 2.20 kWh (tania: 2.10 kWh, droga: 0.10 kWh), temp: 20.52°C
2014-07-27: 1.89 kWh (tania: 1.78 kWh, droga: 0.10 kWh), temp: 21.24°C
2014-07-28: 1.27 kWh (tania: 1.00 kWh, droga: 0.15 kWh), temp: 20.19°C
2014-07-29: 3.08 kWh (tania: 0.20 kWh, droga: 2.75 kWh), temp: 20.50°C
2014-07-30: 2.56 kWh (tania: 1.69 kWh, droga: 0.87 kWh), temp: 21.03°C
2014-07-31: 2.54 kWh (tania: 2.46 kWh, droga: 0.08 kWh), temp: 19.39°C
2014-08-01: 3.17 kWh (tania: 3.06 kWh, droga: 0.12 kWh), temp: 19.26°C
2014-08-02: 0.24 kWh (tania: 0.12 kWh, droga: 0.11 kWh), temp: 22.41°C
2014-08-03: 0.24 kWh (tania: 0.12 kWh, droga: 0.11 kWh), temp: 20.71°C
